Payment Programs
Insurance & Discount Programs
We bill all insurance plans and are an in-network provider/PPO for many plans (see the list below). If you don’t have insurance, no need to worry—we can help! No one will be denied services based on inability to pay.
KCHC In-Network/PPO Providers
Please contact your insurance company to confirm which of our providers is considered in-network/PPO for your plan
- ✓ Aetna
- ✓ Cigna
- ✓ EBMS
- ✓ First Choice Health Network (FCHN)
- ✓ GEHA
- ✓ Medicaid
- ✓ Medicare (Medical only)
- ✓ Multiplan - Beech Street, MultiPlan, PHCS
- ✓ Premera BCBS
- ✓ Tricare
- ✓ UHC
Sliding Fee Discount Program Estimator
This tool provides an estimate of your potential discount based on the 2025 Federal Poverty Levels for Alaska. Eligibility is determined based on household size and gross income.
2025 Sliding Fee Discount Schedule
| Family Size | Slide A ($0) | Slide B ($25) | Slide C ($50) | Slide D ($75) |
|---|---|---|---|---|
| 1 | ≤ $19,550 | ≤ $26,196.99 | ≤ $32,648.49 | ≤ $39,100 |
| 2 | ≤ $26,430 | ≤ $35,416.19 | ≤ $44,138.09 | ≤ $52,860 |
| 3 | ≤ $33,310 | ≤ $44,635.39 | ≤ $55,627.69 | ≤ $66,620 |
| 4 | ≤ $40,190 | ≤ $53,854.59 | ≤ $67,117.29 | ≤ $80,380 |
| 5 | ≤ $47,070 | ≤ $63,073.79 | ≤ $78,606.89 | ≤ $94,140 |
| 6 | ≤ $53,950 | ≤ $72,292.99 | ≤ $90,096.49 | ≤ $107,900 |
| 7 | ≤ $60,830 | ≤ $81,512.19 | ≤ $101,586.09 | ≤ $121,660 |
| 8 | ≤ $67,710 | ≤ $90,731.39 | ≤ $113,075.69 | ≤ $135,420 |
| 9 | ≤ $74,590 | ≤ $99,950.59 | ≤ $124,565.29 | ≤ $149,180 |
| 10 | ≤ $81,470 | ≤ $109,169.79 | ≤ $136,054.89 | ≤ $162,940 |
| 11 | ≤ $88,350 | ≤ $118,388.99 | ≤ $147,544.49 | ≤ $176,700 |
| 12 | ≤ $95,230 | ≤ $127,608.19 | ≤ $159,034.09 | ≤ $190,460 |
Fishermen’s Fund
The Fishermen’s Fund is a dedicated fund established to provide treatment and care for injured or disabled Alaskan commercial fishermen and fisherwomen.
